The HEC Need-Based Scholarships for Undergraduate Students in 2023 are available to any student who has been admitted to a BS program at one of the universities listed below. Eligible students who demonstrate financial need can apply for the scholarships, which are intended to support their studies in bachelor’s programs at public sector universities.
Although Pakistan has a lot of talented young people, their potential is often unrealized due to a lack of resources. This is especially problematic when it comes to accessing higher education. To address these constraints, the Government of Pakistan has tasked the Higher Education Commission with providing need-based scholarships to deserving students. As a result, 98 government universities and their campuses are offering scholarships to financially disadvantaged students.
The scholarship has the goal of improving the socio-economic status of students by helping them access higher education and employment opportunities, leading to a brighter future. It aims to create opportunities for talented individuals from financially disadvantaged backgrounds to pursue quality education at reputable public sector institutes and universities.
Scholarship Summary:
- Offered Degrees: Undergraduate
- Scholarship Award: Fully Funded
- Organization Name: HEC Organization
- Host Country: Pakistan
Scholarship Coverage:
The need-based scholarship program covers funding for the following expenses:
- Tuition fee
- Allowance
- Stipend
Scholarship Award Procedure:
The scholarship application of all potential candidates is assessed by the Institutional Scholarship Committee (ISAC), which is led by the participating institution’s Vice-Chancellor and comprises internal and external members. The objective is to maintain impartiality and transparency.
ISAC provides HEC with information on recommended students and meeting records for review and reference.
Once the list of scholarship recipients is finalized, the participating institutions will disburse the funds to the chosen students.
List of All Pakistani University Under HEC Need Base Scholarships:
S.No | University | Province |
1 | The Women University of Azad Jammu & Kashmir, Bagh | AJK |
2 | Mirpur University of Science & Technology, Mirpur (AJK) | AJK |
3 | AJK University, Muzaffarabad | AJK |
4 | University of Poonch, Rawalakot | AJK |
5 | University of Management Sciences and Information Technology, Kotli (AJK) | AJK |
6 | Lasbela Univ. of Agri., Water & Marine Sciences, Uthal | Balochistan |
7 | University of Balochistan, Quetta | Balochistan |
8 | Balochistan Univ. of IT & MS, Quetta | Balochistan |
9 | Sardar Bahadur Khan Women University, Quetta | Balochistan |
10 | Balochistan Univ. of Engg. & Tech., Khuzdar | Balochistan |
11 | University of Turbat, Turbat | Balochistan |
12 | University of Lorali, Lorali | Balochistan |
13 | Quaid-i-Azam University, Islamabad | Faderal |
14 | International Islamic University, Islamabad | Faderal |
15 | National Univ. of Modern Languages, Islamabad | Faderal |
16 | Air University, Islamabad | Faderal |
17 | National Defence University, Islamabad | Faderal |
18 | Bahria University, Islambad | Faderal |
19 | Shaheed Zulfiqar Ali Bhatto Medical Uni, Islamabad | Faderal |
20 | Pakistan Institute of Development Economics, Islamabad | Faderal |
21 | Institute of Space Technology, Islamabad | Faderal |
22 | COMSATS Institute of IT, Islamabad | Faderal |
23 | Virtual University of Pakistan | Faderal |
24 | Karakurum International University, Gilgit | Gilgit Baltistan |
25 | Islamia College University, Peshawar | KPK |
26 | University of Malakand, Chakdara | KPK |
27 | Shaheed Benazir Bhutto Women University (FWU), Peshawar | KPK |
28 | University of Science & Tech., Bannu | KPK |
29 | Hazara University, Mansehra | KPK |
30 | Abdul Wali Khan University, Mardan | KPK |
31 | Kohat Univ. of Science & Tech., Kohat | KPK |
32 | Gomal University, D.I. Khan | KPK |
33 | Shaheed Benazir Bhutto University, Sheringal, Dir Upper | KPK |
34 | Abbotabad University of Sce. And Tech. Abbotabad | KPK |
35 | University of Swat, Swat | KPK |
36 | KPK University of Agriculture, Peshawar | KPK |
37 | The University of Swabi for Women, Swabi | KPK |
38 | KPK Univ. of Engg. & Tech., Peshawar | KPK |
39 | University of Peshawar, Peshawar | KPK |
40 | Khyber Medical University, Peshawar | KPK |
41 | Institute of Management Sciences, Peshawar | KPK |
42 | Bacha Khan University, Charsada | KPK |
43 | University of Haripur, Haripur | KPK |
44 | Khushal Khan Khattak University, Karak | KPK |
45 | University of Swabi, Swabi | KPK |
46 | FATA University, Akhurwal Dara Adam Khel | KPK |
47 | University of Arid Agriculture, Rawalpindi | Punjab |
48 | National Uni. Of Medical Science, Rawalpindi | Punjab |
49 | Lahore College for Women University, Lahore | Punjab |
50 | Government College University, Faisalabad | Punjab |
51 | University of Education, Lahore | Punjab |
52 | University of Sargodha, Sargodha | Punjab |
53 | The Women University, Multan | Punjab |
54 | University of Gujrat, Gujrat | Punjab |
55 | University of Agriculture, Faisalabad | Punjab |
56 | Ghazi University, Dera Ghazi Khan | Punjab |
57 | The Govt. Sadiq College Women University Bahawalpur | Punjab |
58 | GC Women University, Sialkot | Punjab |
59 | GC Women University, Faisalabad | Punjab |
60 | University of Health Sciences, Lahore | Punjab |
61 | King Edward Medical University, Lahore | Punjab |
62 | Kinniard College for Women, Lahore | Punjab |
63 | Information Tech. University Lahore | Punjab |
64 | Islamia University, Bahawalpur | Punjab |
65 | National Textile University, Faisalabad | Punjab |
66 | University of Engg. & Tech., Taxila | Punjab |
67 | University of Engg. & Tech., Lahore | Punjab |
68 | Univ. of Veterinary & Animal Sciences, Lahore | Punjab |
69 | Government College University, Lahore | Punjab |
70 | Bahauddin Zakariya University, Multan | Punjab |
71 | University of the Punjab, Lahore | Punjab |
72 | Pakistan Institute of Fashion & Design, Lahore | Punjab |
73 | Muhammad Nawaz Shareef University of Agriculture, Multan | Punjab |
74 | Fatima Jinnah Women University, Rawalpindi | Punjab |
75 | Fatima Jinnah Medical University, Lahore | Punjab |
76 | Muhammad Nawaz Shareef University Engg & Tech, Multan | Punjab |
77 | Federal Urdu University of Arts, Science & Technology | Sindh |
78 | Dawood University of Engineering & Technology Karachi | Sindh |
79 | Shaheed Benazir Bhutto University of Veterinary and Animal Sciences at Sakrand | Sindh |
80 | Benazir Bhutto Shaheed University, Lyari | Sindh |
81 | NED University of Engineering and Technology | Sindh |
82 | University of Karachi, Karachi | Sindh |
83 | Dow University of Health Sciences, Karachi | Sindh |
84 | People University of Medical Health Sciences For Women, Nawabshah (Benazirabad) | Sindh |
85 | Quaid Awam University Engineering Science & Technology Nawabshah | Sindh |
86 | Sindh Agriculture University, Tandojam | Sindh |
87 | Liaquat Univ. of Medical & Health Sciences, Jamshoro | Sindh |
88 | Mehran Univ. of Engineering Science & Technology Nawabshah Jamshoro |
Sindh |
89 | University of Sindh, Jamshoro | Sindh |
90 | Benazir Bhutto Shaheed University of technology & skill development, Khairpur | Sindh |
91 | Shah Abdul Latif University, Khairpur | Sindh |
92 | Shaheed Benazir Bhutto University, Benzirabad | Sindh |
93 | Jinnah Sindh Medical University, Karachi | Sindh |
94 | Shaheed Mohtarma Benazir Bhutto Medical University, Larkana | Sindh |
95 | Sindh Madressatul Islam University, Karachi | Sindh |
96 | Institute of Business Administration, Karachi | Sindh |
97 | Sukkur Institute of Business Administration, Sukkur | Sindh |
98 | Shaheed Zulifqar Ali Bhutto University of Law, Karachi | Sindh |
Eligibility Criteria:
- Financial aid and scholarships are available for undergraduate studies in all disciplines at selected Pakistani public sector universities and HEC degree-awarding institutions.
- Eligibility requires competing for admission to a participating institution and enrolling in an undergraduate (4-year) program according to that institution’s admissions policy.
- Students with financial needs who are already enrolled at participating institutions are also eligible to apply.
- A candidate’s eligibility is linked to their financial need, evaluated by the Institutional Scholarship Award Committee, which considers the economic background of the applicant’s family.
- The number of slots available is determined by the university, and funding continues for the duration of the program. Withdrawn students are replaced by other candidates on the waiting list.
- All departments will remain open, and the selected universities will decide whether to include or exclude any subject based on funding, program costs, and allocated places, among other factors.
- The entire program, including Medicine, Pharm-D, and other five-year programs, is funded.
- The university may adjust the scholarship to some extent to cover tuition fees, considering the bursary allocated for it.
- Each recipient will receive a monthly stipend of 6,000 yuan for the program’s duration in addition to tuition fees.
- Self-funded students are not eligible for the HEC need-based scholarship program.
How to Apply:
- Interested applicants can obtain the scholarship application form from the Financial Aid Office (FAO) of the participating university/institution. They can also download the form from a specific website.
- Once the scholarship form is completed, it should be submitted to the same Financial Aid office (University only) along with supporting documents. HEC does not accept any application form directly.
- Applicants must be admitted in one of the approved subjects of the participating universities/institutions according to their admission criteria.
- It is important to note that students who are already enrolled in the university can also apply for the scholarship.
- HEC does not transfer funds directly to students under this scholarship program. The selected students are paid by participating universities/institutions.
Application Deadline:
The Last Date to Apply for HEC Need to be Based Scholarships 2023 For Undergraduate Students is not mentioned.